We’ve put together some resources for you
Use the tabs on the left to categorise links. You can then sort and filter the links in the table on the right.
Bookmaker Resources
Bookmaker Resources
Category | Sub Category | Description | Web Address |
---|---|---|---|
Category | Sub Category | Description | Web Address |
Bookmaker Resources | State | South Australian Bookmakers League | http://www.sabookmakers.com.au |
Bookmaker Resources | State | Western Australian Bookmakers Association | http://www.wabookmakers.com |
Bookmaker Resources | State | VCGLR - Victorian Commission for Gambling and Liquor Regulation | http://www.vcglr.vic.gov.au |
Bookmaker Resources | National | AUSTRAC - Australian Transaction Reports and Analysis Centre | http://www.austrac.gov.au |
Bookmaker Resources | State | Official Price | http://officialprice.com.au/ |
Bookmaker Resources | State | RV Betting Services - 03 9258 4667 | https://rv.racing.com/wagering |
Industry Bodies
Industry Links
Category | Sub Category | Description | |
---|---|---|---|
Category | Sub Category | Description | Web Address |
Industry Bodies | National | Racing Australia | http://www.racingaustralia.horse/ |
Industry Bodies | State | Racing Victoria | https://rv.racing.com |
Industry Bodies | State | Racing New South Wales | http://www.racingnsw.com.au |
Industry Bodies | State | Racing Queensland | http://www.racingqueensland.com.au |
Industry Bodies | Racing History | Australian Racing Museum | http://www.racingmuseum.com.au |
Industry Bodies | Racing History | Australian Racing Hall of Fame | http://www.racinghalloffame.com.au |
Industry Bodies | State | Thoroughbred Racing SA | http://www.theracessa.com.au |
Industry Bodies | State | Racing & Wagering Western Australia | http://www.rwwa.com.au |
Industry Bodies | State | TasRacing Pty Ltd | http://www.tasracing.com.au |
Industry Bodies | State | Thoroughbred Racing NT | http://www.trnt.org.au |
Industry Bodies | National | Harness Racing Australia | http://www.harness.org.au |
Industry Bodies | State | Harness Racing Victoria | http://www.hrv.org.au |
Industry Bodies | State | Harness Racing South Australia | http://www.harness.org.au/sa.cfm |
Industry Bodies | State | Harness Racing NSW | http://www.harness.org.au/nsw.cfm |
Industry Bodies | National | Australian Greyhound Racing Association | http://www.agra.com.au |
Industry Bodies | State | Greyhound Racing Victoria | http://www.grv.org.au |
Industry Bodies | State | Greyhound Racing NSW | http://www.grnsw.com.au |
Industry Bodies | State | Greyhound Racing SA | http://sa.thedogs.com.au |
Industry Bodies | National | Australian Jumping Racing Association | http://www.ajra.com.au |
Industry Bodies | National | Australian Trainers Association | http://www.austrainers.com.au |
Latest News
Our Contact Details
Racing Victoria Centre,
400 Epsom Road,
Flemington VIC 3031
Ph: 03 9376 1933
Fax: 03 9376 7933
m.mckinnon@vicbookmakers.com.au