Draws By Race Meeting
Date | Bookie | Licence | Day Type | Day | Area | Mode | Venue | Title | |
---|---|---|---|---|---|---|---|---|---|
Date | Bookie | Licence | Day Type | Day | Area | Mode | Stand | Venue | Title |
21/04/2021 | Doughty Anthony | 964 | Midweek | Wednesday | Ring | LOC | 6 | Bendigo | Bendigo for 16/4/2021 - 23/4/2021 |
21/04/2021 | Lynn & Heaver | 1445 | Midweek | Wednesday | Ring | LOC | 4 | Bendigo | Bendigo for 16/4/2021 - 23/4/2021 |
21/04/2021 | Wayne Elliott T/A Awesome Bet | 1468 | Midweek | Wednesday | Ring | LOC | 7 | Bendigo | Bendigo for 16/4/2021 - 23/4/2021 |
21/04/2021 | Woodcock Racing Pty Ltd | 1100016 | Midweek | Wednesday | Ring | LOC | 5 | Bendigo | Bendigo for 16/4/2021 - 23/4/2021 |
19/04/2021 | A & J Barker | 1373 | Midweek | Monday | Ring (Inside) | LOC | 1 | bet365 Echuca | bet365 Echuca for 16/4/2021 - 23/4/2021 |
19/04/2021 | P & N Brown | 978 | Midweek | Monday | Ring (Inside) | LOC | 2 | bet365 Echuca | bet365 Echuca for 16/4/2021 - 23/4/2021 |
20/04/2021 | Doughty Anthony | 964 | Midweek | Tuesday | Ring (Inside) | LOC | 3 | bet365 Geelong | bet365 Geelong for 16/4/2021 - 23/4/2021 |
20/04/2021 | G & M Sampieri | 1382 | Midweek | Tuesday | Ring (Inside) | LOC | 4 | bet365 Geelong | bet365 Geelong for 16/4/2021 - 23/4/2021 |
20/04/2021 | Woodcock Racing Pty Ltd | 1100016 | Midweek | Tuesday | Ring (Inside) | LOC | 2 | bet365 Geelong | bet365 Geelong for 16/4/2021 - 23/4/2021 |
22/04/2021 | Lynn & Heaver | 1445 | Midweek | Thursday | Tabaret | LOC | 1 | bet365 Park Kilmore | bet365 Park Kilmore for 16/4/2021 - 23/4/2021 |
22/04/2021 | Serong Bill | 1802121 | Midweek | Thursday | Ring | LOC | 1 | bet365 Park Kilmore | bet365 Park Kilmore for 16/4/2021 - 23/4/2021 |
17/04/2021 | Diviny Philip | 1802123 | Saturday (incl Public Holiday) | Saturday | Ring | LMB | 1 | bet365 Park Kyneton | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | Harrak Michael | 1409 | Saturday (incl Public Holiday) | Saturday | Lawn - Front | LMB | 1 | bet365 Park Kyneton | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | Lynn & Heaver | 1445 | Saturday (incl Public Holiday) | Saturday | Ring | LMB | 3 | bet365 Park Kyneton | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | Stiles Peter | 1222 | Saturday (incl Public Holiday) | Saturday | Ring | INT | 6 | bet365 Park Kyneton | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | Wright Odds | 1410 | Saturday (incl Public Holiday) | Saturday | Lawn - Front | LOC | 2 | bet365 Park Kyneton | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | Baker Barry | 1264 | Saturday (incl Public Holiday) | Saturday | Promenade | MEL | 4 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Byrne Brian | 841 | Saturday (incl Public Holiday) | Saturday | Promenade | MEL | 3 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Campagna Ernie | 1229 | Saturday (incl Public Holiday) | Saturday | Rail | MEL | 6 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Campbell McCutcheon & Casey McCutcheon T/A Mintbet | 1502101 | Saturday (incl Public Holiday) | Saturday | Lawn - Front | MEL | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Clearybet | 1406 | Saturday (incl Public Holiday) | Saturday | Rail | MEL | 3 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | David McLauchlan | 933 | Saturday (incl Public Holiday) | Saturday | Rail | MEL | 4 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Doughty Anthony | 964 | Saturday (incl Public Holiday) | Saturday | Rail | MEL | 5 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | F R J Watts & J T Herft | 1236 | Saturday (incl Public Holiday) | Saturday | Lawn - Front | MEL | 2 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Fitzpatrick Gary | 1394 | Saturday (incl Public Holiday) | Saturday | Promenade | INT | 7 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | G & A Marantelli | 733 | Saturday (incl Public Holiday) | Saturday | Connection Owners Pavilion | MEL | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | G & M Sampieri | 1382 | Saturday (incl Public Holiday) | Saturday | Rail | MEL | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | G & N Oke T/A BetWithUs | 1358 | Saturday (incl Public Holiday) | Saturday | Corporate Foyer | MEL | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Girke Paul | 1304 | Saturday (incl Public Holiday) | Saturday | Concourse | M4P | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Hogan Thomas | 1220 | Saturday (incl Public Holiday) | Saturday | Concourse | MEL | 7 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | John & Jonathan Walsh | 1395 | Saturday (incl Public Holiday) | Saturday | Promenade | MEL | 5 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | M & M De Campo | 1449 | Saturday (incl Public Holiday) | Saturday | Promenade Rest. | MEL | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | P & D Bickerton (2nd Partner) | 331446 | Saturday (incl Public Holiday) | Saturday | Lawn - Members | MEL | 1 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Swannie Raymond | 1169 | Saturday (incl Public Holiday) | Saturday | Rail | MEL | 2 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Waddick Peter | 1502100 | Saturday (incl Public Holiday) | Saturday | Connection Owners Pavilion | MEL | 2 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Wayne Elliott T/A Awesome Bet | 1468 | Saturday (incl Public Holiday) | Saturday | Concourse | MEL | 6 | Caulfield | Caulfield for 16/4/2021 - 23/4/2021 |
16/04/2021 | Adams & Smith | 1378 | Midweek | Friday | Lawn - Front | LOC | 1 | Cranbourne | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | C, P & G Barber | 1278 | Midweek | Friday | Grand Stand | LOC | 1 | Cranbourne | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | Doughty Anthony | 964 | Midweek | Friday | Ring (Inside) | LOC | 1 | Cranbourne | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | F R J Watts & J T Herft | 1236 | Midweek | Friday | Ring (Inside) | LOC | 2 | Cranbourne | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | Wayne Elliott T/A Awesome Bet | 1468 | Midweek | Friday | Ring (Inside) | LOC | 3 | Cranbourne | Cranbourne for 16/4/2021 - 23/4/2021 |
18/04/2021 | F R J Watts & J T Herft | 1236 | Sunday | Sunday | Ring (Inside) | LOC | 2 | Sportsbet-Pakenham Synthetic | Sportsbet-Pakenham Synthetic for 16/4/2021 - 23/4/2021 |
18/04/2021 | G & N Oke T/A BetWithUs | 1358 | Sunday | Sunday | Ring (Inside) | LOC | 3 | Sportsbet-Pakenham Synthetic | Sportsbet-Pakenham Synthetic for 16/4/2021 - 23/4/2021 |
18/04/2021 | Woodcock Racing Pty Ltd | 1100016 | Sunday | Sunday | Ring (Inside) | LOC | 4 | Sportsbet-Pakenham Synthetic | Sportsbet-Pakenham Synthetic for 16/4/2021 - 23/4/2021 |
22/04/2021 | Doughty Anthony | 964 | Midweek | Thursday | Ring (Inside) | LOC | 3 | Sportsbet-Pakenham | Sportsbet-Pakenham for 16/4/2021 - 23/4/2021 |
22/04/2021 | Harrak Michael | 1409 | Midweek | Thursday | Ring (Inside) | LOC | 2 | Sportsbet-Pakenham | Sportsbet-Pakenham for 16/4/2021 - 23/4/2021 |
22/04/2021 | James & Mark Filgate T/A Jimmybet | 11000055 | Midweek | Thursday | Ring (Inside) | LOC | 4 | Sportsbet-Pakenham | Sportsbet-Pakenham for 16/4/2021 - 23/4/2021 |
23/04/2021 | Lynn & Heaver | 1445 | Midweek | Friday | Grand Stand | LMB | 1 | Spendthrift Australia Park | Spendthrift Australia Park for 16/4/2021 - 23/4/2021 |
23/04/2021 | Manning Ashley | 2041 | Midweek | Friday | Ring | LOC | 3 | Spendthrift Australia Park | Spendthrift Australia Park for 16/4/2021 - 23/4/2021 |
23/04/2021 | Serong Bill | 1802121 | Midweek | Friday | Ring | LOC | 4 | Spendthrift Australia Park | Spendthrift Australia Park for 16/4/2021 - 23/4/2021 |
16/04/2021 | A & J Barker | 1373 | Midweek | Friday | Ring | LOC | 1 | Swan Hill | Swan Hill for 16/4/2021 - 23/4/2021 |
16/04/2021 | Harrak Michael | 1409 | Midweek | Friday | Ring | LOC | 2 | Swan Hill | Swan Hill for 16/4/2021 - 23/4/2021 |
18/04/2021 | Atchison Mark | 1258 | Sunday | Sunday | Ring | LOC | 2 | Terang | Terang for 16/4/2021 - 23/4/2021 |
18/04/2021 | Williams Neil | 892 | Sunday | Sunday | Ring | LOC | 3 | Terang | Terang for 16/4/2021 - 23/4/2021 |
18/04/2021 | Wright Odds | 1410 | Sunday | Sunday | Ring | LOC | 1 | Terang | Terang for 16/4/2021 - 23/4/2021 |
Latest News
Our Contact Details
Racing Victoria Centre,
400 Epsom Road,
Flemington VIC 3031
Ph: 03 9376 1933
Fax: 03 9376 7933
m.mckinnon@vicbookmakers.com.au