Draws By Race Meeting
Date | Bookie | Licence | Day Type | Day | Area | Mode | Venue | Title | |
---|---|---|---|---|---|---|---|---|---|
Date | Bookie | Licence | Day Type | Day | Area | Mode | Stand | Venue | Title |
26/01/2021 | Allardice Craig | 1314 | Saturday (incl Public Holiday) | Tuesday | Lawn | LOC | 1 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Baker Adam | 1421 | Saturday (incl Public Holiday) | Tuesday | Ring | LMB | 4 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | C, P & G Barber | 1278 | Saturday (incl Public Holiday) | Tuesday | Members Car Park. | LOC | 1 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Campbell & Casey McCutcheon (2nd Partner) | 1158 | Saturday (incl Public Holiday) | Tuesday | Ring | LMB | 8 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Gee Gee Racing | 1465 | Saturday (incl Public Holiday) | Tuesday | Marquee | LOC | 1 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Kenson | 1397 | Saturday (incl Public Holiday) | Tuesday | Ring | LOC | 3 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Luckybet | 1441 | Saturday (incl Public Holiday) | Tuesday | Ring | LMB | 10 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | McGrath & McGrath | 1447 | Saturday (incl Public Holiday) | Tuesday | Ring | LMB | 2 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Parkes Craig | 887 | Saturday (incl Public Holiday) | Tuesday | Ring | LOC | 7 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Picnicbet.com | 1195 | Saturday (incl Public Holiday) | Tuesday | Ring | LOC | 9 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Wayne Elliott T/A Awesome Bet | 1468 | Saturday (incl Public Holiday) | Tuesday | Ring | LMB | 1 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
26/01/2021 | Wilson T/A Prime Bet Neil | 900240 | Saturday (incl Public Holiday) | Tuesday | Ring | INT | 1 | Balnarring | Balnarring for 21/1/2021 - 2/2/2021 |
24/01/2021 | Woodcock Racing Pty Ltd | 1100016 | Sunday | Sunday | Grand Stand | LOC | 1 | bet365 Geelong | bet365 Geelong for 21/1/2021 - 2/2/2021 |
27/01/2021 | Woodcock Racing Pty Ltd | 1100016 | Midweek | Wednesday | Grand Stand | LOC | 1 | bet365 Geelong | bet365 Geelong for 21/1/2021 - 2/2/2021 |
21/01/2021 | Lynn & Heaver | 1445 | Midweek | Thursday | Tabaret | LOC | 1 | bet365 Park Kilmore | bet365 Park Kilmore for 21/1/2021 - 2/2/2021 |
26/01/2021 | Harrak Michael | 1409 | Saturday (incl Public Holiday) | Tuesday | Lawn | LMB | 2 | bet365 Park Kyneton | bet365 Park Kyneton for 21/1/2021 - 2/2/2021 |
26/01/2021 | Lynn & Heaver | 1445 | Saturday (incl Public Holiday) | Tuesday | Lawn | LMB | 1 | bet365 Park Kyneton | bet365 Park Kyneton for 21/1/2021 - 2/2/2021 |
30/01/2021 | Harrak Michael | 1409 | Saturday (incl Public Holiday) | Saturday | Lawn | LMB | 1 | bet365 Park Kyneton | bet365 Park Kyneton for 21/1/2021 - 2/2/2021 |
30/01/2021 | Lynn & Heaver | 1445 | Saturday (incl Public Holiday) | Saturday | Lawn | LMB | 2 | bet365 Park Kyneton | bet365 Park Kyneton for 21/1/2021 - 2/2/2021 |
23/01/2021 | C, P & G Barber | 1278 | Saturday (incl Public Holiday) | Saturday | Lawn | LOC | 1 | bet365 Yarra Valley | bet365 Yarra Valley for 21/1/2021 - 2/2/2021 |
23/01/2021 | Wayne Elliott T/A Awesome Bet | 1468 | Saturday (incl Public Holiday) | Saturday | Lawn | LMB | 2 | bet365 Yarra Valley | bet365 Yarra Valley for 21/1/2021 - 2/2/2021 |
26/01/2021 | Byrne Brian | 841 | Saturday (incl Public Holiday) | Tuesday | Promenade | MEL | 4 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
26/01/2021 | Campagna Ernie | 1229 | Saturday (incl Public Holiday) | Tuesday | Concourse | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
26/01/2021 | Campbell McCutcheon & Casey McCutcheon T/A Mintbet | 1502101 | Saturday (incl Public Holiday) | Tuesday | Lawn | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
26/01/2021 | F R J Watts & J T Herft | 1236 | Saturday (incl Public Holiday) | Tuesday | Lawn | MEL | 2 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
26/01/2021 | G & A Marantelli | 733 | Saturday (incl Public Holiday) | Tuesday | Connection Owners Pavilion | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
26/01/2021 | John & Jonathan Walsh | 1395 | Saturday (incl Public Holiday) | Tuesday | Promenade | MEL | 3 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
26/01/2021 | M & M De Campo | 1449 | Saturday (incl Public Holiday) | Tuesday | Promenade Rest. | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | Campbell McCutcheon & Casey McCutcheon T/A Mintbet | 1502101 | Saturday (incl Public Holiday) | Saturday | Lawn | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | F R J Watts & J T Herft | 1236 | Saturday (incl Public Holiday) | Saturday | Lawn | MEL | 2 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | Fitzpatrick Gary | 1394 | Saturday (incl Public Holiday) | Saturday | Promenade | MEL | 4 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | G & A Marantelli | 733 | Saturday (incl Public Holiday) | Saturday | Connection Owners Pavilion | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | G & N Oke T/A BetWithUs | 1358 | Saturday (incl Public Holiday) | Saturday | Corporate Foyer | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | Luckybet | 1441 | Saturday (incl Public Holiday) | Saturday | Promenade | MEL | 3 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | M & M De Campo | 1449 | Saturday (incl Public Holiday) | Saturday | Promenade Rest. | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
30/01/2021 | Swannie Raymond | 1169 | Saturday (incl Public Holiday) | Saturday | Concourse | MEL | 1 | Caulfield | Caulfield for 21/1/2021 - 2/2/2021 |
01/02/2021 | A & J Barker | 1373 | Midweek | Monday | Ring | LOC | 1 | Donald | Donald for 21/1/2021 - 2/2/2021 |
01/02/2021 | Serong Bill | 1802121 | Midweek | Monday | Ring | LOC | 2 | Donald | Donald for 21/1/2021 - 2/2/2021 |
29/01/2021 | Campbell McCutcheon & Casey McCutcheon T/A Mintbet | 1502101 | Midweek | Friday | Public Lawn Bar | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | David McLauchlan | 933 | Midweek | Friday | Front Lawn West | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | G & M Sampieri (2nd Partner) | 661780 | Midweek | Friday | Chairman's Club | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | G & N Oke T/A BetWithUs | 1358 | Midweek | Friday | Front Lawn - East | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | G & T Mansour | 1416 | Midweek | Friday | Forum | MEL | 6 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | Kingbet | 1426 | Midweek | Friday | Furlong Bar L2 | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | P & D Bickerton | 1446 | Midweek | Friday | Saintly Place | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
29/01/2021 | Serong Bill | 1802121 | Midweek | Friday | Rooftop | MEL | 1 | Flemington | Flemington for 21/1/2021 - 2/2/2021 |
24/01/2021 | A & J Barker | 1373 | Sunday | Sunday | Ring | LOC | 6 | Great Western | Great Western for 21/1/2021 - 2/2/2021 |
24/01/2021 | Adams & Smith | 1378 | Sunday | Sunday | Marquee | LOC | 1 | Great Western | Great Western for 21/1/2021 - 2/2/2021 |
24/01/2021 | Harrak Michael | 1409 | Sunday | Sunday | Ring | LOC | 1 | Great Western | Great Western for 21/1/2021 - 2/2/2021 |
24/01/2021 | John & Jonathan Walsh | 1395 | Sunday | Sunday | Ring | LOC | 2 | Great Western | Great Western for 21/1/2021 - 2/2/2021 |
24/01/2021 | Jones Adrian | 1298 | Sunday | Sunday | Ring | LOC | 7 | Great Western | Great Western for 21/1/2021 - 2/2/2021 |
24/01/2021 | Wright Odds | 1410 | Sunday | Sunday | Lawn - Front | LOC | 1 | Great Western | Great Western for 21/1/2021 - 2/2/2021 |
30/01/2021 | Allardice Craig | 1314 | Saturday (incl Public Holiday) | Saturday | Lawn | LOC | 1 | Healesville | Healesville for 21/1/2021 - 2/2/2021 |
30/01/2021 | Baker Adam | 1421 | Saturday (incl Public Holiday) | Saturday | Ring | LMB | 2 | Healesville | Healesville for 21/1/2021 - 2/2/2021 |
30/01/2021 | Chalmers Tim | 1357 | Saturday (incl Public Holiday) | Saturday | Ring | LOC | 1 | Healesville | Healesville for 21/1/2021 - 2/2/2021 |
30/01/2021 | Gee Gee Racing | 1465 | Saturday (incl Public Holiday) | Saturday | Mounting Yard Lawn | LOC | 1 | Healesville | Healesville for 21/1/2021 - 2/2/2021 |
22/01/2021 | F R J Watts & J T Herft | 1236 | Midweek | Friday | Ring | LOC | 1 | Mornington | Mornington for 21/1/2021 - 2/2/2021 |
22/01/2021 | James Filgate Bookmaking | 11000055 | Midweek | Friday | Grand Stand | LOC | 1 | Mornington | Mornington for 21/1/2021 - 2/2/2021 |
22/01/2021 | Manning Ashley | 2041 | Midweek | Friday | Ring | LOC | 2 | Mornington | Mornington for 21/1/2021 - 2/2/2021 |
21/01/2021 | F R J Watts & J T Herft | 1236 | Midweek | Thursday | Ring (Inside) | LOC | 2 | Sportsbet-Pakenham | Sportsbet-Pakenham for 21/1/2021 - 2/2/2021 |
21/01/2021 | G & N Oke T/A BetWithUs | 1358 | Midweek | Thursday | Ring (Inside) | LOC | 3 | Sportsbet-Pakenham | Sportsbet-Pakenham for 21/1/2021 - 2/2/2021 |
21/01/2021 | Woodcock Racing Pty Ltd | 1100016 | Midweek | Thursday | Ring (Inside) | LOC | 4 | Sportsbet-Pakenham | Sportsbet-Pakenham for 21/1/2021 - 2/2/2021 |
28/01/2021 | Doughty Anthony | 964 | Midweek | Thursday | Ring (Inside) | LOC | 3 | Sportsbet-Pakenham | Sportsbet-Pakenham for 21/1/2021 - 2/2/2021 |
28/01/2021 | Harrak Michael | 1409 | Midweek | Thursday | Ring (Inside) | LOC | 2 | Sportsbet-Pakenham | Sportsbet-Pakenham for 21/1/2021 - 2/2/2021 |
28/01/2021 | James Filgate Bookmaking | 11000055 | Midweek | Thursday | Ring (Inside) | LOC | 4 | Sportsbet-Pakenham | Sportsbet-Pakenham for 21/1/2021 - 2/2/2021 |
23/01/2021 | Bell / Manning | 1407 | Saturday (incl Public Holiday) | Saturday | Samson Room | MEL | 1 | Ladbrokes Park Hillside | Ladbrokes Park Hillside for 21/1/2021 - 2/2/2021 |
23/01/2021 | P & D Bickerton | 1446 | Saturday (incl Public Holiday) | Saturday | Let's Elope | MEL | 1 | Ladbrokes Park Hillside | Ladbrokes Park Hillside for 21/1/2021 - 2/2/2021 |
23/01/2021 | Swannie Raymond | 1169 | Saturday (incl Public Holiday) | Saturday | Lawn - Front | MEL | 1 | Ladbrokes Park Hillside | Ladbrokes Park Hillside for 21/1/2021 - 2/2/2021 |
29/01/2021 | Diviny Philip | 1802123 | Midweek | Friday | Ring | LOC | 3 | Spendthrift Australia Park | Spendthrift Australia Park for 21/1/2021 - 2/2/2021 |
29/01/2021 | Lynn & Heaver | 1445 | Midweek | Friday | Grand Stand | LOC | 1 | Spendthrift Australia Park | Spendthrift Australia Park for 21/1/2021 - 2/2/2021 |
29/01/2021 | Woodcock Racing Pty Ltd | 1100016 | Midweek | Friday | Ring | LOC | 4 | Spendthrift Australia Park | Spendthrift Australia Park for 21/1/2021 - 2/2/2021 |
02/02/2021 | F R J Watts & J T Herft | 1236 | Midweek | Tuesday | Ring | LOC | 2 | Stony Creek | Stony Creek for 21/1/2021 - 2/2/2021 |
02/02/2021 | James Filgate Bookmaking | 11000055 | Midweek | Tuesday | Ring | LOC | 1 | Stony Creek | Stony Creek for 21/1/2021 - 2/2/2021 |
22/01/2021 | Bell / Manning | 1407 | Midweek | Friday | Members Lounge | MEL | 1 | The Valley | The Valley for 21/1/2021 - 2/2/2021 |
22/01/2021 | Campbell McCutcheon & Casey McCutcheon T/A Mintbet | 1502101 | Midweek | Friday | Lawn - Front | MEL | 1 | The Valley | The Valley for 21/1/2021 - 2/2/2021 |
22/01/2021 | Doughty (2nd Partner) Anthony John | 66964 | Midweek | Friday | Deck Bar | MEL | 1 | The Valley | The Valley for 21/1/2021 - 2/2/2021 |
22/01/2021 | G & N Oke T/A BetWithUs | 1358 | Midweek | Friday | Committee Room | MEL | 1 | The Valley | The Valley for 21/1/2021 - 2/2/2021 |
22/01/2021 | Lynn & Heaver | 1445 | Midweek | Friday | Octagonal Lounge | MEL | 1 | The Valley | The Valley for 21/1/2021 - 2/2/2021 |
22/01/2021 | Wayne Elliott T/A Awesome Bet | 1468 | Midweek | Friday | Valley View | MEL | 1 | The Valley | The Valley for 21/1/2021 - 2/2/2021 |
25/01/2021 | Jack Veale Partners | 626 | Midweek | Monday | Matilda Room | LOC | 1 | Warrnambool | Warrnambool for 21/1/2021 - 2/2/2021 |
25/01/2021 | James Filgate Bookmaking | 11000055 | Midweek | Monday | Lawn - Front | LOC | 1 | Warrnambool | Warrnambool for 21/1/2021 - 2/2/2021 |
23/01/2021 | Campbell & Casey McCutcheon (2nd Partner) | 1158 | Saturday (incl Public Holiday) | Saturday | Ring | LMB | 2 | Yea | Yea for 21/1/2021 - 2/2/2021 |
23/01/2021 | McGrath & McGrath | 1447 | Saturday (incl Public Holiday) | Saturday | Ring | LMB | 1 | Yea | Yea for 21/1/2021 - 2/2/2021 |
23/01/2021 | Park Neil | 1289 | Saturday (incl Public Holiday) | Saturday | Lawn | LOC | 1 | Yea | Yea for 21/1/2021 - 2/2/2021 |
Latest News
Our Contact Details
Racing Victoria Centre,
400 Epsom Road,
Flemington VIC 3031
Ph: 03 9376 1933
Fax: 03 9376 7933
m.mckinnon@vicbookmakers.com.au