Draws By Bookie
Date | Venue | Bookie | Licence | Day | Area | Day Type | Mode | Title | |
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Bookie | Licence | Day | Area | Day Type | Mode | Stand | Title |
21/04/2021 | Bendigo | Doughty Anthony | 964 | Wednesday | Ring | Midweek | LOC | 6 | Bendigo for 16/4/2021 - 23/4/2021 |
21/04/2021 | Bendigo | Lynn & Heaver | 1445 | Wednesday | Ring | Midweek | LOC | 4 | Bendigo for 16/4/2021 - 23/4/2021 |
21/04/2021 | Bendigo | Wayne Elliott T/A Awesome Bet | 1468 | Wednesday | Ring | Midweek | LOC | 7 | Bendigo for 16/4/2021 - 23/4/2021 |
21/04/2021 | Bendigo | Woodcock Racing Pty Ltd | 1100016 | Wednesday | Ring | Midweek | LOC | 5 | Bendigo for 16/4/2021 - 23/4/2021 |
19/04/2021 | bet365 Echuca | A & J Barker | 1373 | Monday | Ring (Inside) | Midweek | LOC | 1 | bet365 Echuca for 16/4/2021 - 23/4/2021 |
19/04/2021 | bet365 Echuca | P & N Brown | 978 | Monday | Ring (Inside) | Midweek | LOC | 2 | bet365 Echuca for 16/4/2021 - 23/4/2021 |
20/04/2021 | bet365 Geelong | Doughty Anthony | 964 | Tuesday | Ring (Inside) | Midweek | LOC | 3 | bet365 Geelong for 16/4/2021 - 23/4/2021 |
20/04/2021 | bet365 Geelong | G & M Sampieri | 1382 | Tuesday | Ring (Inside) | Midweek | LOC | 4 | bet365 Geelong for 16/4/2021 - 23/4/2021 |
20/04/2021 | bet365 Geelong | Woodcock Racing Pty Ltd | 1100016 | Tuesday | Ring (Inside) | Midweek | LOC | 2 | bet365 Geelong for 16/4/2021 - 23/4/2021 |
22/04/2021 | bet365 Park Kilmore | Lynn & Heaver | 1445 | Thursday | Tabaret | Midweek | LOC | 1 | bet365 Park Kilmore for 16/4/2021 - 23/4/2021 |
22/04/2021 | bet365 Park Kilmore | Serong Bill | 1802121 | Thursday | Ring | Midweek | LOC | 1 | bet365 Park Kilmore for 16/4/2021 - 23/4/2021 |
17/04/2021 | bet365 Park Kyneton | Diviny Philip | 1802123 | Saturday | Ring | Saturday (incl Public Holiday) | LMB | 1 | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | bet365 Park Kyneton | Harrak Michael | 1409 | Saturday | Lawn - Front | Saturday (incl Public Holiday) | LMB | 1 | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | bet365 Park Kyneton | Lynn & Heaver | 1445 | Saturday | Ring | Saturday (incl Public Holiday) | LMB | 3 | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | bet365 Park Kyneton | Stiles Peter | 1222 | Saturday | Ring | Saturday (incl Public Holiday) | INT | 6 | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | bet365 Park Kyneton | Wright Odds | 1410 | Saturday | Lawn - Front | Saturday (incl Public Holiday) | LOC | 2 | bet365 Park Kyneton for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Baker Barry | 1264 | Saturday | Promenade | Saturday (incl Public Holiday) | MEL | 4 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Byrne Brian | 841 | Saturday | Promenade | Saturday (incl Public Holiday) | MEL | 3 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Campagna Ernie | 1229 | Saturday | Rail | Saturday (incl Public Holiday) | MEL | 6 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Campbell McCutcheon & Casey McCutcheon T/A Mintbet | 1502101 | Saturday | Lawn - Front | Saturday (incl Public Holiday) | MEL | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Clearybet | 1406 | Saturday | Rail | Saturday (incl Public Holiday) | MEL | 3 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | David McLauchlan | 933 | Saturday | Rail | Saturday (incl Public Holiday) | MEL | 4 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Doughty Anthony | 964 | Saturday | Rail | Saturday (incl Public Holiday) | MEL | 5 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | F R J Watts & J T Herft | 1236 | Saturday | Lawn - Front | Saturday (incl Public Holiday) | MEL | 2 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Fitzpatrick Gary | 1394 | Saturday | Promenade | Saturday (incl Public Holiday) | INT | 7 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | G & A Marantelli | 733 | Saturday | Connection Owners Pavilion | Saturday (incl Public Holiday) | MEL | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | G & M Sampieri | 1382 | Saturday | Rail | Saturday (incl Public Holiday) | MEL | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | G & N Oke T/A BetWithUs | 1358 | Saturday | Corporate Foyer | Saturday (incl Public Holiday) | MEL | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Girke Paul | 1304 | Saturday | Concourse | Saturday (incl Public Holiday) | M4P | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Hogan Thomas | 1220 | Saturday | Concourse | Saturday (incl Public Holiday) | MEL | 7 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | John & Jonathan Walsh | 1395 | Saturday | Promenade | Saturday (incl Public Holiday) | MEL | 5 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | M & M De Campo | 1449 | Saturday | Promenade Rest. | Saturday (incl Public Holiday) | MEL | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | P & D Bickerton (2nd Partner) | 331446 | Saturday | Lawn - Members | Saturday (incl Public Holiday) | MEL | 1 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Swannie Raymond | 1169 | Saturday | Rail | Saturday (incl Public Holiday) | MEL | 2 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Waddick Peter | 1502100 | Saturday | Connection Owners Pavilion | Saturday (incl Public Holiday) | MEL | 2 | Caulfield for 16/4/2021 - 23/4/2021 |
17/04/2021 | Caulfield | Wayne Elliott T/A Awesome Bet | 1468 | Saturday | Concourse | Saturday (incl Public Holiday) | MEL | 6 | Caulfield for 16/4/2021 - 23/4/2021 |
16/04/2021 | Cranbourne | Adams & Smith | 1378 | Friday | Lawn - Front | Midweek | LOC | 1 | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | Cranbourne | C, P & G Barber | 1278 | Friday | Grand Stand | Midweek | LOC | 1 | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | Cranbourne | Doughty Anthony | 964 | Friday | Ring (Inside) | Midweek | LOC | 1 | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | Cranbourne | F R J Watts & J T Herft | 1236 | Friday | Ring (Inside) | Midweek | LOC | 2 | Cranbourne for 16/4/2021 - 23/4/2021 |
16/04/2021 | Cranbourne | Wayne Elliott T/A Awesome Bet | 1468 | Friday | Ring (Inside) | Midweek | LOC | 3 | Cranbourne for 16/4/2021 - 23/4/2021 |
18/04/2021 | Sportsbet-Pakenham Synthetic | F R J Watts & J T Herft | 1236 | Sunday | Ring (Inside) | Sunday | LOC | 2 | Sportsbet-Pakenham Synthetic for 16/4/2021 - 23/4/2021 |
18/04/2021 | Sportsbet-Pakenham Synthetic | G & N Oke T/A BetWithUs | 1358 | Sunday | Ring (Inside) | Sunday | LOC | 3 | Sportsbet-Pakenham Synthetic for 16/4/2021 - 23/4/2021 |
18/04/2021 | Sportsbet-Pakenham Synthetic | Woodcock Racing Pty Ltd | 1100016 | Sunday | Ring (Inside) | Sunday | LOC | 4 | Sportsbet-Pakenham Synthetic for 16/4/2021 - 23/4/2021 |
22/04/2021 | Sportsbet-Pakenham | Doughty Anthony | 964 | Thursday | Ring (Inside) | Midweek | LOC | 3 | Sportsbet-Pakenham for 16/4/2021 - 23/4/2021 |
22/04/2021 | Sportsbet-Pakenham | Harrak Michael | 1409 | Thursday | Ring (Inside) | Midweek | LOC | 2 | Sportsbet-Pakenham for 16/4/2021 - 23/4/2021 |
22/04/2021 | Sportsbet-Pakenham | James & Mark Filgate T/A Jimmybet | 11000055 | Thursday | Ring (Inside) | Midweek | LOC | 4 | Sportsbet-Pakenham for 16/4/2021 - 23/4/2021 |
23/04/2021 | Spendthrift Australia Park | Lynn & Heaver | 1445 | Friday | Grand Stand | Midweek | LMB | 1 | Spendthrift Australia Park for 16/4/2021 - 23/4/2021 |
23/04/2021 | Spendthrift Australia Park | Manning Ashley | 2041 | Friday | Ring | Midweek | LOC | 3 | Spendthrift Australia Park for 16/4/2021 - 23/4/2021 |
23/04/2021 | Spendthrift Australia Park | Serong Bill | 1802121 | Friday | Ring | Midweek | LOC | 4 | Spendthrift Australia Park for 16/4/2021 - 23/4/2021 |
16/04/2021 | Swan Hill | A & J Barker | 1373 | Friday | Ring | Midweek | LOC | 1 | Swan Hill for 16/4/2021 - 23/4/2021 |
16/04/2021 | Swan Hill | Harrak Michael | 1409 | Friday | Ring | Midweek | LOC | 2 | Swan Hill for 16/4/2021 - 23/4/2021 |
18/04/2021 | Terang | Atchison Mark | 1258 | Sunday | Ring | Sunday | LOC | 2 | Terang for 16/4/2021 - 23/4/2021 |
18/04/2021 | Terang | Williams Neil | 892 | Sunday | Ring | Sunday | LOC | 3 | Terang for 16/4/2021 - 23/4/2021 |
18/04/2021 | Terang | Wright Odds | 1410 | Sunday | Ring | Sunday | LOC | 1 | Terang for 16/4/2021 - 23/4/2021 |
Latest News
Our Contact Details
Racing Victoria Centre,
400 Epsom Road,
Flemington VIC 3031
Ph: 03 9376 1933
Fax: 03 9376 7933
m.mckinnon@vicbookmakers.com.au